Kiwis in the IPL, final stats
| Batsman | M/I | Runs | Avg | SR | Avg×SR |
| Brendon McCullum | 13/13 | 285 | 23.75 | 119.24 | 2831.95 |
| Kyle Mills | 0/0 | 0 | - | - | - |
| Jacob Oram | 13/8 | 88 | 14.66 | 94.62 | 1387.1292 |
| Jesse Ryder | 5/5 | 56 | 11.2 | 114.28 | 1279.04 |
| Scott Styris | 2/1 | 14 | 14 | 175 | 2450 |
| Ross Taylor | 11/1 | 280 | 31.11 | 134.61 | 4187.7171 |
| Daniel Vettori | 7/4 | 34 | 17 | 106.25 | 1806.25 |
| Bowler | M/I | Wkts | Avg | Econ | Avg×Econ |
| Kyle Mills | 0/0 | 0 | - | - | - |
| Jacob Oram | 11/7 | 5 | 26.6 | 8.58 | 228.228 |
| Jesse Ryder | 5/5 | 3 | 38.33 | 6.76 | 259.1108 |
| Scott Styris | 5/5 | 5 | 12.8 | 8 | 102.4 |
| Ross Taylor | 11/1 | 0 | - | 13 | - |
| Daniel Vettori | 7/7 | 7 | 25.85 | 7.81 | 201.8885 |

May 25th, 2009 at 7:59 pm
As the results point out, only Ross Taylor has been convincing in the IPL. Vettori bowled well in the earlier stages (with Cape town and Port Elizabeth helping spinners especially). Brendon did run into some form in the final stages of the IPL. Jake was in no form whatsoever. Not the ideal preparations for the world cup i presume.
May 25th, 2009 at 10:55 pm
[...] to get that far. This expectation is not based on current form or our preparations however. As my previous post shows, our star players are not at their best. Our coach is getting tips from one of [...]
May 26th, 2009 at 4:40 am
Disappointing considering McCullum’s and Vettori’s overall record in T20s…
May 26th, 2009 at 7:22 am
I think Jake was just starting to really make his mark as a bowl the 19th over specialist.